High Pressure Steel Wire Braid Hydraulic Hose (SAE100R5)

Application: General purpose, medium pressure applications including petroleum based hydraulic oil, air and water for use in air brakes, power steering, turbo oil lines, tilt cab cylinders, transmission coolant and filtration lines.
Tube: Oil Resistant Synthetic Rubber.
Reinforcement: Fibre Inner Braid + One High Tensile Steel Wire Braid
Cover: Impregnated textile braid
Temp range: -40ˇăC ~ +100ˇăC
Detail Specification
| Hose ID | I.D | O.D | W.P | B.P. | Min.B.R | ||||||
| Inch | Mm | Min | Max | Min. | Max. | Mpa | Psi | Mpa | Psi | Inch | Mm |
| 3/16ˇ± | 5 | 4.8 | 5.5 | 12.7 | 13.7 | 20.7 | 3000 | 82.7 | 12000 | 3 | 76 |
| 1/4ˇ± | 6.3 | 6.4 | 7.2 | 14.3 | 15.3 | 20.7 | 3000 | 82.7 | 12000 | 3.38 | 86 |
| 5/16ˇ± | 8 | 7.9 | 8.7 | 16.7 | 17.6 | 15.5 | 2250 | 62.1 | 9000 | 4 | 102 |
| 1 3/32ˇ± | 11 | 10.3 | 11.1 | 18.9 | 20.0 | 13.8 | 2000 | 55.2 | 8000 | 4.62 | 117 |
| 1/2ˇ± | 12.5 | 12.7 | 13.7 | 22.8 | 24.0 | 12.1 | 1750 | 48.3 | 7000 | 5.5 | 140 |
| 5/8ˇ± | 16 | 15.9 | 17.0 | 26.8 | 28.0 | 10.3 | 1500 | 41.4 | 6000 | 6.5 | 165 |
| 7/8ˇ± | 22 | 22.2 | 23.3 | 30.6 | 32.2 | 5.5 | 800 | 22.1 | 32000 | 7.38 | 187 |
| 1 1/8ˇ± | 29 | 28.6 | 29.8 | 37.3 | 38.9 | 4.3 | 625 | 17.2 | 25000 | 9 | 229 |
| 1 3/8ˇ± | 35 | 34.9 | 36.1 | 43.7 | 45.2 | 3.4 | 500 | 13.8 | 2000 | 10.5 | 267 |
| 1 13/16 | 46 | 46.0 | 47.2 | 55.2 | 57.6 | 2.4 | 350 | 9.6 | 14000 | 13.25 | 337 |
| 2 3/8ˇ± | 60 | 60.3 | 61.9 | 71.8 | 74.2 | 2.4 | 350 | 9.6 | 14000 | 24 | 610 |
| 3ˇ± | 76 | 76.24 | 77.8 | 89.3 | 91.7 | 1.4 | 200 | 5.6 | 800 | 33 | 840 |
