High Pressure Steel Wire Braid Hydraulic Hose (SAE100R5)

Application: Very high pressure applications subject to surges or flexing such as construction equipment, mining and the high performance industrial market, where maximum abrasion resistance is required.
Tube: Oil Resistant Synthetic Rubber.
Reinforcement: Four High Tensile Steel Wire Spiral Layers (4W/S)
Cover: Abrasion and Weather Resistant Synthetic Rubber
Temp range: -40ˇăC ~ +100ˇăC
Detail Specification
| Hose ID | I.D | W.D | O.D | W.P | B.P. | Min.B.R | |||||||
| Inch | Mm | Min | Max | Min. | Max. | Min. |
Max. |
Mpa | Psi | Mpa | Psi | Inch | Mm |
| 3/8ˇ± | 10 | 9.3 | 10.1 | 16.9 | 18.0 | 20.6 | 22.2 | 31.5 | 4570 | 126 | 18270 | 4.92 | 125 |
| 1/2ˇ± | 12.5 | 12.3 | 13.5 | 19.4 | 21.0 | 23.8 | 25.4 | 28 | 4060 | 112 | 16240 | 7.09 | 180 |
| 3/4ˇ± | 19 | 18.6 | 19.8 | 26.6 | 28.2 | 30.6 | 32.2 | 21 | 3045 | 84 | 12180 | 9.45 | 240 |
| 1ˇ± | 25 | 25.0 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 21 | 3045 | 84 | 12180 | 11.81 | 300 |
| 1 1/4ˇ± | 31.5 | 31.4 | 33.0 | 43.3 | 45.6 | 49.2 | 52.4 | 17.5 | 2540 | 70 | 10150 | 16.54 | 420 |
| 1 1/2ˇ± | 38 | 37.7 | 39.3 | 49.6 | 52.0 | 55.6 | 58.7 | 14 | 2030 | 56 | 8120 | 19.69 | 500 |
| 2ˇ± | 51 | 50.8 | 52.0 | 63.9 | 66.2 | 69.9 | 73.0 | 14 | 2030 | 56 | 8120 | 25.98 | 630 |
