High Pressure Steel Wire Braid Hydraulic Hose (SAE100R13/EN856 4SH)

Application: Very high pressure applications subject to surges or flexing such as construction equipment, mining and the high performance industrial market.
Tube: Oil Resistant Synthetic Rubber.
Reinforcement: Four alternating layers of spiralled high-tensile steel wire (sizes 3/4" & 1") and six alternating layers of spiralled high-tensile steel wire (sizes 1 1/4", 1 1/2" & 2")
Cover: Abrasion and Weather Resistant Synthetic Rubber
Temp range: -40ˇăC ~ +125ˇăC
Detail Specification
| Hose ID | I.D | W.D | O.D | W.P | B.P. | Min.B.R | |||||||
| Inch | Mm | Min | Max | Min. | Max. | Min. | Max. | Mpa | Psi | Mpa | Psi | Inch | Mm |
| 3/4ˇ± | 19 | 18.6 | 19.8 | 28.2 | 29.8 | 31.0 | 33.2 | 34.5 | 5000 | 137.9 | 20000 | 9.5 | 240 |
| 1ˇ± | 25 | 25.0 | 26.4 | 34.9 | 36.4 | 37.6 | 39.8 | 34.5 | 5000 | 137.9 | 20000 | 12 | 300 |
| 1 1/4ˇ± | 31.5 | 31.4 | 33.0 | 45.6 | 48.0 | 48.3 | 51.3 | 34.5 | 5000 | 137.9 | 20000 | 16.5 | 420 |
| 1 1/2ˇ± | 38 | 37.7 | 39.3 | 53.1 | 55.5 | 55.8 | 58.8 | 34.5 | 5000 | 137.9 | 20000 | 20 | 500 |
| 2ˇ± | 51 | 50.4 | 52.0 | 66.9 | 69.3 | 69.5 | 72.7 | 34.5 | 5000 | 137.9 | 20000 | 25 | 630 |
