Rubber Air Hose

Structure: Inner Rubber, Fabric Reinforced, and Outer Rubber
The inner rubber is black, and the outer rubber can be black, red, yellow and blue, and also can be EPDM Synthetic Rubber.
Feature: Conveying of Compressed-Air and Inert Gas Under Normal Temperature.
Temperature: -20¡«45¡æ and the temperature for the medium is not higher than 45¡æ
Size: 13mm ¨C 152mm
Working Pressure: 2.5Mpa
Detail Specification
| Size | Low Pressure Polyester/Cotton Reinforcement | Medium & High Pressure Nylon or polyester Fabric Reinforcement | ||||||||||||
| In(mm) | In(inch) | No.of Ply | W.P. Mpa | Max Length Meter | No.of Ply | W.P. | No.of Ply | W.P. | No.of Ply | W.P. | Max Length Meter | |||
| Mpa | Psi | Mpa | Psi | Mpa | Psi | |||||||||
| 13 | 1/2" | 2¡«7 | 0.5¡«1.9 | 40 | ||||||||||
| 16 | 5/8" | 2¡«7 | 0.4¡«1.6 | 40 | ||||||||||
| 19 | 3/4" | 2¡«7 | 0.4¡«1.4 | 40 | 2 | 4.5 | 640 | |||||||
| 25 | 1" | 2¡«10 | 0.3¡«1.6 | 40 | 2 | 3.5 | 500 | |||||||
| 32 | 1 1/4" | 3¡«12 | 0.4¡«1.8 | 40 | 2 | 2.8 | 400 | 4 | 5.6 | 800 | ||||
| 38 | 1 1/2" | 3¡«12 | 0.3¡«1.5 | 40 | 2 | 2.4 | 350 | 4 | 4.8 | 680 | ||||
| 51 | 2" | 4¡«12 | 0.3¡«1.1 | 40 | 2 | 1.8 | 250 | 4 | 3.6 | 500 | 6 | 5.4 | 770 | 40 |
| 64 | 2 1/2" | 5¡«12 | 0.3¡«0.9 | 40 | 2 | 1.5 | 210 | 4 | 3.0 | 420 | 6 | 4.5 | 650 | 40 |
| 76 | 3" | 5¡«12 | 0.3¡«0.8 | 40 | 2 | 1.3 | 185 | 4 | 2.6 | 370 | 6 | 4.0 | 570 | 40 |
| 89 | 3 1/2" | 2 | 1.1 | 160 | 4 | 2.2 | 310 | 6 | 3.3 | 470 | 40 | |||
| 102 | 4" | 2 | 1.0 | 150 | 4 | 2.0 | 285 | 6 | 3.0 | 425 | 40 | |||
| 127 | 5" | 2 | 0.8 | 110 | 4 | 1.6 | 220 | 6 | 2.5 | 350 | 40 | |||
| 152 | 6" | 2 | 0.7 | 100 | 4 | 1.4 | 200 | 6 | 2.0 | 285 | 40 | |||
| 203 | 8" | 2 | 0.5 | 70 | 4 | 1.0 | 150 | 6 | 1.6 | 230 | 40 | |||
