Rubber Air Hose

Structure: Inner Rubber , Polyester Cords/Textile Braided (Twisted),and Outer Rubber
The inner rubber is black, and the out cover can be Black, Red, Yellow, Blue and etc and also can be EPDM Synthetic Rubber.
Feature: Conveying of Air and Inert Gas under normal temperature - 20¡«45¡æ
Size: 6mm¨C 51mm
Working Pressure: 0.3Mpa¡«2.0 Mpa
Detail Specification
| ID | ID | W.P. | B.P | Max. Length | ||
| (mm) | (inch) | Psi | Mpa | Psi | Mpa | Meter |
| 6 | 1/4 | 140¡«285 | 1.0¡«2.0 | 420¡«855 | 3.0¡«6.0 | 100 |
| 8 | 5/16 | 215¡«285 | 1.5¡«2.0 | 645¡«855 | 4.5¡«6.0 | 100 |
| 10 | 3/8 | 215¡«285 | 1.5¡«2.0 | 645¡«855 | 4.5¡«6.0 | 100 |
| 13 | 1/2 | 140¡«285 | 1.0¡«2.0 | 420¡«855 | 3.0¡«6.0 | 100 |
| 16 | 5/8 | 140¡«285 | 1.0¡«2.0 | 420¡«855 | 3.0¡«6.0 | 100 |
| 19 | 3/4 | 140¡«285 | 1.0¡«2.0 | 420¡«855 | 3.0¡«6.0 | 100 |
| 25 | 1 | 140¡«285 | 1.0¡«2.0 | 420¡«855 | 3.0¡«6.0 | 100 |
| 32 | 1-1/4 | 140¡«285 | 1.0¡«2.0 | 420¡«855 | 3.0¡«6.0 | 40 |
| 38 | 1-1/2 | 140¡«285 | 1.0¡«2.0 | 420¡«855 | 3.0¡«6.0 | 40 |
| 45 | 1 3/4¡± | 1405¡«215 | 1.0¡«1.5 | 420¡«645 | 4.5¡«6.0 | 40 |
| 51 | 2 | 140¡«215 | 1.0¡«1.5 | 420¡«645 | 4.5¡«6.0 | 40 |
