Stainless Steel Teflon Hose R14 (Single Braid)

PTFE Teflon hose covered with stainless steel wire braid.
Temp range: -60¡æ to +260¡æ
Material: PTFE Teflon + Stainless Steel 304, 316 or 302.
Detail Specification
| Size | Minimum Inside Diameter | Maximum Inside Diameter | Wall Thickness | Minimum Outer Diameter | Maximum Outer Diameter | Maximum Working Pressure | Minimum Burst Pressure | Bend Radius | |||||||
| inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | psi | bar | psi | bar | mm | |
| 1/4" | 0.183 | 4.65 | 0.203 | 5.16 | 0.035 | 0.89 | 0.288 | 7.32 | 0.332 | 8.43 | 4330 | 299 | 13000 | 897 | 71 |
| 5/16" | 0.235 | 5.97 | 0.268 | 6.81 | 0.030 | 0.76 | 0.325 | 8.26 | 0.371 | 9.42 | 4000 | 276 | 12000 | 828 | 76 |
| 3/8" | 0.297 | 7.54 | 0.330 | 8.38 | 0.030 | 0.76 | 0.408 | 10.36 | 0.458 | 11.63 | 3330 | 230 | 10000 | 690 | 127 |
| 1/2" | 0.391 | 9.93 | 0.419 | 10.64 | 0.035 | 0.89 | 0.503 | 12.78 | 0.555 | 14.10 | 2660 | 183 | 8000 | 552 | 133 |
| 5/8" | 0.495 | 12.57 | 0.525 | 13.34 | 0.030 | 0.76 | 0.620 | 12.75 | 0.660 | 16.76 | 2330 | 161 | 7000 | 483 | 177 |
| 3/4" | 0.600 | 15.24 | 0.650 | 16.51 | 0.030 | 0.76 | 0.733 | 18.62 | 0.793 | 20.14 | 2000 | 138 | 6000 | 414 | 203 |
| 1" | 0.845 | 21.46 | 0.905 | 22.99 | 0.035 | 0.89 | 0.970 | 24.64 | 1.061 | 26.95 | 1500 | 103 | 4500 | 310 | 241 |
| 11/4" | 1.094 | 27.80 | 1.157 | 29.40 | 0.040 | 1.00 | 1.258 | 31.90 | 1.320 | 33.50 | 600 | 41 | 2500 | 172 | 406 |
